The bright and bustling Arctic town of Hammerfest, one of the northernmost municipalities in the world, is a feast for the eyes after a near-60-mile stretch of uninhabited Finnmark coast. Many tours visit the iconic Church of Hammerfest, with its triangular design, as well as the Meridian Column, a UNESCO World Heritage Site commemorating the Struve Geodetic Arc-a 19th-century undertaking to measure the size and shape of the Earth. Get to know the indigenous Sami people at their local camp, where they welcome guests with a traditional "joik" (chant) around a firepit and offer tastes of delicacies like smoked salmon and cloudberry jam. A can't-miss stop for history buffs, the Museum of Reconstruction showcases Norwegian resilience after WWII destruction. Fishing excursions call to anglers seeking trophy catches, and hikers can navigate the zigzagging path up Mount Salen for panoramic views.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Hammerfest, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 29 | 31 | 35 | 41 | 51 | 58 | 56 | 48 | 39 | 33 | 30 |
Low | 19 | 20 | 23 | 27 | 34 | 42 | 48 | 47 | 41 | 33 | 25 | 22 |
Average | 24 | 25 | 27 | 31 | 38 | 47 | 53 | 52 | 45 | 36 | 29 | 26 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -2 | -2 | -1 | 2 | 5 | 11 | 14 | 13 | 9 | 4 | 1 | -1 |
Low | -7 | -7 | -5 | -3 | 1 | 6 | 9 | 8 | 5 | 1 | -4 | -6 |
Average | -4 | -4 | -3 | -1 | 3 | 8 | 12 | 11 | 7 | 2 | -2 | -3 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 30 | 27 | 29 | 29 | 31 | 29 | 29 | 28 | 29 | 31 | 30 | 31 |
For information from the US Department of State about any destination, visit Travel.State.Gov.